Organizations wishing to offer continuing education programs related to audiology with a target audience of audiologists can become a CE Provider and apply for Academy CEUs.
CE Provider – Important Dates to Remember |
---|
· February – Year-end course billing invoices are available for payment; offering dates July-December · August – Mid-year course billing invoices are available for payment; offering dates January-June · Mid-October – Provider Registration Invoices for next year are available for payment · Beginning 11/20 – rollover current years’ courses FIRST. See Submit a Rollover Course on your Provider dashboard for exceptions. · Beginning 11/25 – submit a new course for the following year after course rollovers are completed. |
Continuing Education Provider fees are set to increase.
Please review the chart below for details regarding Continuing Education (CE Provider fees).
*Note: CE Provider fees will be increasing next year. Upcoming changes are reflected in the chart below. Additionally, State Academies will now receive a discount on application and registration fees.
Current Fee | New Fee | New Fee Effective Date | |
CE Provider Registration Fees | |||
NEW Provider Application (one-time fee) | $250 | $275 | Now |
NEW Provider Application (one-time fee), *State Academies | $250 | $225 | Now |
CE Provider Yearly Registration, Existing and New Providers | $275 | $300 | October 2024 |
CE Provider Yearly Registration, *State Academies | $275 | $250 | October 2024 |
CE Provider Course Submission Fees | |||
Late Course Application (16-29 days prior to start of course)** | $200 | $210 | August 2024 |
Expedited Course Application (4-15 days prior to start of course) | $300 | $310 | August 2024 |
Tier 1 Course Application | $150 | $160 | August 2024 |
CE Provider Course Fees Sliding Scale – Effective 2nd Billing Cycle, Beginning July 2024 | |||
1 course only | $0 | $0 | |
2-10 courses | $145 | $150 | |
11-20 courses | $115 | $125 | |
21-29 courses | $75 | $85 | |
30-59 courses | $45 | $55 | |
60-99 courses | $28 | $35 | |
100-199 courses | $18 | $25 | |
200-499 courses | $13 | $15 | |
500-999 courses | $11 | $12 | |
1000-1999 courses | $10 | $11 | |
2000-2999 courses | $9 | $10 | |
3000+ courses | $8 | $8 |
*Discounted rate
**To avoid a late fee, your course should be submitted at least one day prior to the start of your course date.
CE Provider Resources
- Course Application Requirements and Guidelines
- CE Provider Fee Information
- Provider Attendance Reporting Information
- Tier 1 Information
- Independent Study
- Audiology Journal Club